Make space for adventure with a Porsche Roof Box 2022 | 27/6/2022 |
Porsche Golf Cup 2022 2022 | 24/6/2022 |
Porsche Service Plans 2022 | 18/5/2022 |
Hadrian School charity Ball Sponsorship 2022 | 18/5/2022 |
The new 911 Sport Classic. 2022 | 28/4/2022 |
Bike Carrier 2022 | 19/4/2022 |
Celebrate International Women's Day 2022 | 13/4/2022 |
Open the door to your Soul Garage. 2022 | 01/4/2022 |
It’s time to go electric with Porsche. 2022 | 25/3/2022 |
The New Macan T 2022 | 17/2/2022 |
Paint to Sample (PTS) 2022 | 16/2/2022 |
Porsche Design Watches 2022 | 16/2/2022 |
The New Taycan Sport Turismo 2022 | 19/1/2022 |
911 Edition 50 Years Porsche Design 2022 | 19/1/2022 |
The new Cayenne Platinum Edition 2022 | 17/1/2022 |
Prepare your Porsche for Winter 2022 | 05/1/2022 |
Porsche Demonstration Availability 2022 2022 | 05/1/2022 |
© 2022 All rights reserved to Porsche Centre Newcastle and its licensors.
Porsche.co.uk
*Data determined in accordance with the Worldwide Harmonized Light Vehicles Test Procedure (WLTP) as required by law. You can find more information on WLTP at www.porsche.com/wltp . For Plug-in Hybrid Electric Vehicle (PHEV) range and Equivalent All Electric Range (EAER) figures are determined with the battery fully charged, using a combination of both battery power and fuel.
Values are provided for comparison only. To the extent that fuel and energy consumption or CO₂ values are given as ranges, these do not relate to a single, individual car and do not constitute part of the offer. Optional features and accessories can change relevant vehicle parameters such as weight, rolling resistance and aerodynamics which may result in a change in fuel or energy consumption and CO₂ values. Vehicle loading, topography, weather and traffic conditions, as well as individual driving styles, can all affect the actual fuel consumption, energy consumption, electrical range, and CO₂ emissions of a car.
** Important information about the all-electric Porsche models can be found
here