Porsche Taycan GTS 2023 | 10/11/2023 |
Porsche Winter Wheels and Tyres 2023 | 10/11/2023 |
New Cayenne S E Hybrid 2023 | 16/10/2023 |
Celebrating 60 years of 911 2023 | 10/10/2023 |
Porsche Golf Cup Final 2023 2023 | 25/9/2023 |
Porsche GT1 Collection 2023 | 25/9/2023 |
Whitby Rally 2023 2023 | 21/8/2023 |
The new 911 S/T 2023 | 07/8/2023 |
Transformers - Rise of the Beasts x Porsche Collection 2023 | 27/7/2023 |
Porsche Golf Cup 2023 2023 | 27/7/2023 |
Northeast Supercar Sunday Meet 2023 | 19/6/2023 |
75 Years of Porsche 2023 | 15/6/2023 |
The New Porsche Cayenne 2023 | 25/5/2023 |
Driven by Dreams 2023 | 25/5/2023 |
Service Plans by Porsche 2023 | 27/4/2023 |
Test Drive Plus - Seahouses Ocean Club 2023 | 27/4/2023 |
Porsche Classic Register Day 2023 | 13/3/2023 |
Test Drive Plus - Seaham Hall 2023 | 10/3/2023 |
Porsche Approved Warranty 2023 | 20/2/2023 |
Porsche Classic Communication Management Plus 2023 | 20/2/2023 |
New Opening Hours 2023 | 09/1/2023 |
Porsche 2023 Calendar 2023 | 09/1/2023 |
© 2023 All rights reserved to Porsche Centre Newcastle and its licensors.
Porsche.co.uk
*Data determined in accordance with the Worldwide Harmonized Light Vehicles Test Procedure (WLTP) as required by law. You can find more information on WLTP at www.porsche.com/wltp . For Plug-in Hybrid Electric Vehicle (PHEV) range and Equivalent All Electric Range (EAER) figures are determined with the battery fully charged, using a combination of both battery power and fuel.
Values are provided for comparison only. To the extent that fuel and energy consumption or CO₂ values are given as ranges, these do not relate to a single, individual car and do not constitute part of the offer. Optional features and accessories can change relevant vehicle parameters such as weight, rolling resistance and aerodynamics which may result in a change in fuel or energy consumption and CO₂ values. Vehicle loading, topography, weather and traffic conditions, as well as individual driving styles, can all affect the actual fuel consumption, energy consumption, electrical range, and CO₂ emissions of a car.
** Important information about the all-electric Porsche models can be found
here